This award is aimed at rewarding those members who have either:
– contributed to the Club;
– participated in a range of training sessions and /or races;
– have supported and encouraged other members;
– have progressed in terms of performance or achievement; or
– have overcome adversity to keep running
2016 | |
---|---|
November | Marty Kilpatrick |
December | Chris Hopkins |
2017 | |
January | Andrena Berry |
February | Sarah Kinnear |
March | Dean McBride |
April | Martin Graham |
May | Roy Coulter |
June | Margaret Beattie |
July | Johnny & Ali Loughead |
August | Eileen Stewart |
September | Ruth Morrison |
October | Graeme O’Hara |
November | Tanya Smith |
December | Rhona Reid |
2018 | |
January | David Hamill |
February | Louise Smart |
March | Natasha Henderson Alan Fleming |
April | Helen Cummings |
May | Rhonda Barclay |
June | Marion Morrow |
July | Barbara Beattie |
August | Sam Dunlop |
September | Simon Lloyd |
October | Heather Gault & Joanne Robinson |
November | Linda McComb |
December | Lynette McBride |
2019 | |
January | Andrew Wilson |
February | Gail Hanna |
March | Sharon Kerr |
April | Suzanne Kennedy |
May | Simon McDowell |
June | Lyn Hardie |
July | Jennifer Moore |
August | Rachel Lloyd |
September | Mandy Yau-Wilson |
November | Julie Young |
December | Glenn Smart |
2020 | |
January | Alexandra McLaughlin |
February | Colin Gilmore |
March | Anne McKeen |
April | Anouska Holend |
May | Erin Montgomery |
June | Catherine Simmons |
July | Simon McDowell |
August | Ruth Morrison |
September | Claire Oliphant |
October | Shelly White |
November | Margaret Beattie |